Transparent pricing for all 7 service categories. All prices in INR, excluding GST. Every project is quoted individually — these are reference ranges.
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Employer Brand Film2–4 min cinematic culture film | 2–3 shoot days, multiple locations, 8–12 employee interviews, licensed music, full colour grade, multi-format delivery. | 4–8 days | ₹3.5L – ₹8LScope dependent |
Employee Headshots (Bulk)On-site professional portraits | Per-head cost drops sharply with volume. One day on-site delivers 60–100 portraits with professional retouching. | 1–2 days | ₹800 – ₹2,500/headMin. ₹40K/day |
Recruitment & Campus Film60–90 sec targeted film | Shorter than employer brand film, more targeted. 1–2 shoot days, motion graphics, fast turnaround. | 3–5 days | ₹1.2L – ₹3L |
Onboarding & Induction FilmLMS-ready orientation module | Scripted, structured, chapter-based. Voiceover, motion graphics, LMS-compatible export. Priced per module. | 5–10 days | ₹1.5L – ₹4LPer module |
Training & Compliance VideoPOSH, safety, skills — LMS-ready | Scripted instructional content with subject matter expert interviews, on-site filming, professional narration. | 2–4 days | ₹75K – ₹2LPer module |
D&I & Culture DocumentaryReal people, real stories | Documentary style — authenticity requires more shoot days, extensive interviews, thoughtful editing. The most emotionally valuable HR format. | 5–8 days | ₹2.5L – ₹6L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Town Hall / All-HandsMulti-camera coverage + photography | 2–3 cameras, dedicated audio, live event photography simultaneously. Same-day highlight reel available. | 1–2 days | ₹80K – ₹2.5L |
Conference & SummitMulti-day industry events | Multi-day crew, accommodation if outstation, post-production across multiple sessions. Social cuts same day. | 2–4 days | ₹1.5L – ₹5L |
Product Launch & ExpoLaunch events and trade show booths | Coverage plus hero shots simultaneously. Pre-event scouting, fast press kit delivery, social cuts within 24 hours. | 1–3 days | ₹1L – ₹3.5L |
Award Ceremony & GalaPremium events, large format | Cinema-quality cameras, experienced operators, portrait station. Crew of 3–5. Reel within 48 hours. | 1–2 days | ₹1.2L – ₹4L |
60–90 Sec Highlight ReelMusic-driven social cut | Fast turnaround 24 hours. Music licensing, format exports for LinkedIn, Instagram, internal. Add-on to any event coverage. | Add-on | ₹35K – ₹75KAdd-on pricing |
Live Streaming & Hybrid EventsMulti-camera live production | Dedicated streaming operator, encoder hardware, stable internet, platform setup (Zoom, YouTube, Teams). High technical overhead. | 1–2 days | ₹1.5L – ₹6L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
ESG / Sustainability Report FilmFlagship documentary for investor days | Multi-location shoot, research phase before filming, executive interviews. 5–10 minutes, broadcast-quality finish. | 7–14 days | ₹5L – ₹12L |
CSR & Community Impact FilmField documentary | Travel to programme sites, community filming permissions, sensitive beneficiary handling. Travel billed at actuals. | 4–8 days | ₹2.5L – ₹6L |
Stakeholder Impact Story3–5 min human-centred film | Single subject, single location. Most versatile ESG format — works at investor days, LinkedIn, and annual reports. | 3–5 days | ₹1.5L – ₹3.5L |
Green Initiative Campaign ContentHero film + photo set + social cuts | Multi-format package. All content batched in a single shoot day or two for maximum efficiency. | 3–6 days | ₹2L – ₹5L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Executive Portraits (C-Suite)Board-level portraits for annual reports | Portable studio at their office. Senior photographer. High-end retouching. Multiple formats. Premium time = premium handling. | Half–1 day | ₹15K – ₹40KPer person |
CEO / Leadership Address VideoQuarterly or annual message film | Teleprompter, professional lighting, broadcast-quality audio. Multiple takes. Branded lower-thirds. Care to make senior leaders look their best. | 2–4 days | ₹1L – ₹3L |
Investor Day FilmShown at investor meetings and AGMs | Highest per-minute investment deliverable. Facility filming, financial data animation, executive interviews. Audience is sophisticated investors. | 8–14 days | ₹4L – ₹10L |
Thought Leadership Series4–8 episode interview series | Per-episode cost drops with volume. Each episode: 1 interview day, 2–3 edit days, branded graphics. | 3–4 days/ep. | ₹75K – ₹2LPer episode |
Annual Report Visual PackagePhotography + film for annual report | Full-day shoot producing all visual assets — portraits, facility images, project photography, highlight film. | 2–5 days | ₹1.5L – ₹5L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Process Documentation (SOPs)Step-by-step shop floor videos | 8–12 processes per shoot day. PPE required. Narration recorded separately. Volume discounts from 10+ processes. | 2–4 days | ₹75K – ₹2.5LPer module |
Safety & Compliance FilmHazard awareness, emergency response | Scripted, scenario-based. Sometimes requires environmental staging. Script sign-off before filming adds review cycles. | 3–6 days | ₹1L – ₹3.5L |
Facility & Infrastructure DocumentationAerial + ground coverage of sites | DGCA-compliant drone operations, aerial permissions, multiple shoot days across construction phases. | 2–5 days | ₹1.5L – ₹5L |
Office & Campus WalkthroughGimbal-operated walkthrough film | Floor-by-floor planning, cinematic movement. Half-day to full-day depending on campus size. Used for recruitment and client presentations. | 1–3 days | ₹80K – ₹2.5L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Customer Testimonial FilmDocumentary-style client success story | Filmed at client's premises. Travel, uncontrolled environment, B-roll of product in use, cinematic grade. | 2–4 days | ₹1.2L – ₹3L |
Product Demo & Feature FilmLive-action + screen recording | Script development with product team, multiple takes, professional voiceover, motion graphics for callouts. | 4–7 days | ₹1.5L – ₹4L |
Platform Launch FilmCinematic 60–120 sec launch video | Concept development, scripting, casting, location filming, motion graphics, sound design. Mini-commercial — budgeted accordingly. | 6–10 days | ₹2.5L – ₹6L |
Developer / Partner Event CoverageHackathons, tech summits | Coverage plus same-day social content. 2-person team (shooter + editor on-site). Niche expertise adds to day rate. | 1–3 days | ₹80K – ₹2.5L |
| Service | Why it costs this | Production days | Price range |
|---|---|---|---|
Donor & Fundraising FilmDocumentary for fundraising campaigns | Travel to beneficiary communities, trust-building with subjects, sensitive handling, professional translation. Ethical responsibility as large as the production challenge. | 6–12 days | ₹3L – ₹8L |
Programme Impact DocumentaryEvidence-based documentary | Multi-location field production, government and community coordination, delivery formats for multiple international donors. | 7–14 days | ₹4L – ₹10L |
Advocacy Campaign ContentShort-form digital series | Series of 5–8 short videos plus 20–30 photographs from a single field day. Platform-specific optimisation. | 3–6 days | ₹1L – ₹3.5L |
Field Documentation & ReportageDay-rate photojournalism | Single experienced filmmaker/photographer working independently in field conditions. Travel at actuals for remote locations. | Day-rate | ₹25K – ₹45KPer shoot day |
For organisations with recurring visual communication needs. Retainers guarantee priority scheduling, lower per-project rates, and a dedicated studio relationship.
50% advance on confirmation. Balance 50% on final delivery. Projects above ₹5L may be structured as 40% advance, 30% on shoot completion, 30% on final delivery. GST @ 18% applicable on all services.
All projects include unlimited revisions until you are satisfied — we don't move forward until you are happy with the work. Rush delivery under 48 hours carries a 30% premium. All raw footage is handed over to you upon final payment at no extra charge.
Full usage rights transferred to client on final payment. 3 Saints retains the right to use a 30-second excerpt and maximum 5 photographs from each project in its own portfolio, unless client requests otherwise in writing.
Hyderabad shoots — no travel costs. Pan-India travel billed at actuals (economy class, mid-range accommodation). Quoted separately and approved before booking.
Cancellations 10+ days before shoot: 25% retained. 4–9 days before: 50% retained. 3 or fewer days before shoot day: 100% of shoot day costs retained. Force majeure handled case by case.
Every project is scoped individually. Contact us with your brief and we'll provide a detailed quote within one business day. Start here →